
We invite you to an enjoyable and informative Testing Readiness Dinner with Cambridge Educational Services! While you enjoy food and drinks at a four star restaurant in your area, we will present a radically new perspective on testing that offers the possibility of implementing a Unified Testing Readiness Initiative (UTRI) in schools that wish to boost graduation rates, prepare students for the challenging business climate, and send more students on to college and graduate school.
View the agenda for Cambridge Testing Readiness Dinners.
Register for a Cambridge Testing Readiness Dinner.
Contact us to request that Cambridge come to a conference or host a dinner near you.
| February 2012 | City | Time |
| Feb. 6 | Tampa, FL | 5:00 pm |
| Feb. 7 | Tampa, FL |
7:30 am |
| Feb. 7 | St. Petersburg, FL |
11:00 am |
| Feb. 8 | Midland-Odessa, TX |
5:00 pm |
| Feb. 9 | Roswell, NM |
11:00 am |
| Feb. 9 | Lubbock, TX |
5:00 pm |
| Feb. 13 | Oak Lawn, IL |
5:00 pm |
| Feb. 16 | Houston, TX |
5:00 pm |
| Feb. 17 | Houston, TX |
7:30 am |
| Feb. 21 | Indianapolis, IN | 5:00 pm |
| Feb. 22 | Indianapolis, IN |
7:30 am |
| Feb. 22 | Champaign, IL | 5:00 pm |
| Feb. 23 | Miami, FL | 5:00 pm |
| Feb. 24 | Miami, FL | 7:30 am |
| Feb. 24 | Miami, FL | 11:00 am |
| Feb. 27 | Jacksonville, FL | 5:00 pm |
| Feb. 28 | Jacksonville, FL | 7:30 a.m. (for SAEOPP conference attendees) |
| March 2012 | City | Time |
| Mar. 1 | Columbus, OH | 5:00 pm |
| Mar. 2 | Dayton, OH | 7:30 am |
| Mar. 2 | Dayton, OH | 11:00 am |
| Mar. 5 | Sacramento, CA | 6:15 pm (for WESTOP conference attendees) |
| Mar. 6 | Atlanta, GA | 5:00 pm |
| Mar. 7 | Columbus, GA | 11:00 am |
| Mar. 8 | Ann Arbor, MI | 11:00 am |
| Mar. 8 | Detroit, MI | 5:00 pm |
| Mar. 12 | Milwaukee, WI | 5:00 pm |
| Mar. 13 | Milwaukee, WI | 7:30 am |
| Mar. 14 | Baltimore, MD | 5:00 pm |
| Mar. 15 | Baltimore, MD | 7:30 am |
| Mar. 15 | Annapolis, MD | 11:00 am |
| Mar. 19 | Naperville, IL | 5:00 pm |
| Mar. 20 | Charlotte, NC | 5:00 pm |
| Mar. 21 | Charlotte, NC | 7:30 am |
| Mar. 21 | Downer's Grove, IL | 5:00 pm |
| Mar. 22 | Chicago, IL | 5:00 pm |
| Mar. 23 | Chicago, IL | 7:30 am |
| Mar. 25 | Philadelphia, PA | 5:30 pm (for ASCD conference attendees) |
| Mar. 26 | Philadelphia, PA | 5:00 pm |
| Mar. 27 | Philadelphia, PA | 7:30 am |
| Mar. 27 | Minneapolis, MN | 5:00 pm |
| Mar. 28 | Minneapolis, MN | 7:30 am |
| Mar. 28 | Cleveland, OH | 5:00 pm |
| Mar. 29 | Cleveland, OH | 7:30 am |
| Mar. 29 | Akron, OH | 11:00 am |
| April 2012 | City | Time |
| Apr. 3 | St. Louis, MO | 5:00 pm |
| Apr. 4 | Evansville, IN | 5:00 pm |
| Apr. 5 | Vernon Hills, IL | 5:00 pm |
| Apr. 10 | Rockford, IL | 5:00 pm |
| Apr. 11 | Cincinnati, OH | 5:00 pm |
| Apr. 12 | Cincinnati, OH | 7:30 am |
| Apr. 18 | South Bend, IN | 5:00 pm |
| Apr. 19 | South Bend, IN | 7:30 am |
| Apr. 19 | Kalamazoo, MI | 5:00 pm |
| Apr. 24 | Detroit, MI | 7:30 am |
| Apr. 24 | Sterling Heights, MI | 11:00 am |
| Apr. 26 | Wilmington, DE | 11:00 am |
| Apr. 26 | Trenton, NJ | 5:00 pm |
| Apr. 27 | Newark, NJ | 11:00 am |
| June 2012 | City | Time |
| Jun. 12 | Algonquin, IL | 5:00 pm |
| Jun. 14 | Austin, TX | 5:00 pm |
| Jun. 15 | Austin, TX | 7:30 am |
| July 2012 | City | Time |
| Jul. 11 | New Orleans, LA | 5:00 pm |
| Jul. 12 | New Orleans, LA | 7:30 am |
| September 2012 | City | Time |
| Sept. 20 | Syracuse, NY | 5:00 pm |
| Sept. 21 | Albany, NY | 11:00 am |
| Sept. 24 | New York, NY | 5:00 pm |
| Sept. 25 | New York, NY | 7:30 am |
| Sept. 25 | New York, NY | 11:00 am |
| Sept. 26 | Pittsburgh, PA | 5:00 pm |
| Sept. 27 | Harrisburg, PA | 11:00 am |
| October 2012 | City | Time |
| Oct. 3 | Colorado Springs, CO | 11:00 am |
| Oct. 4 | Denver, CO | 5:00 pm |
| Oct. 5 | Denver, CO | 7:30 am |
| Oct. 10 | Raleigh, NC | 5:00 pm |
| Oct. 11 | Raleigh, NC | 7:30 am |
| Oct. 11 | Durham, NC | 11:00 am |
| Oct. 15 | Birmingham, AL | 5:00 pm |
| Oct. 16 | Huntsville, AL | 11:00 am |
| Oct. 17 | Dallas, TX | 5:00 pm |
| Oct. 18 | Dallas, TX | 7:30 am |
| Oct. 18 | Fort Worth, TX | 11:00 am |
| Oct. 22 | Peoria, IL | 5:00 pm |
| Oct. 23 | Springfield, MA | 5:00 pm |
| Oct. 24 | Hartford, CT | 7:30 am |
| Oct. 24 | Bridgeport, CT | 11:00 am |
| Oct. 29 | Phoenix, AZ | 5:00 pm |
| Oct. 30 | Tucson, AZ | 11:00 am |
| Oct. 31 | Albuquerque, NM | 5:00 pm |
| November 2012 | City | Time |
| Nov. 1 | Santa Fe, NM | 11:00 am |
| Nov. 5 | Newton, MA | 5:00 pm |
| Nov. 6 | Boston, MA | 7:30 am |
| Nov. 7 | Portland, OR | 5:00 pm |
| Nov. 8 | Eugene, OR | 11:00 am |
| Nov. 13 | Honolulu, HI | 5:00 pm |
| Nov. 15 | Arlington, VA | 5:00 pm |
| Nov. 16 | Washington, DC | 7:30 am |
| A small fee for public school attendees may be required by law in some states. |
||
| Registration is limited to administrators and program directors only in non-profit institutions serving grades 5 and above. Limit two people per institution. |
||
Conferences |
||
| Date | City | Conference |
| Feb. 16-19, 2012 |
Houston, TX |
AASA National Conference on Education http://nce.aasa.org/ |
| Feb. 26-Mar. 1, 2012 |
Jacksonville, FL |
SAEOPP Annual Conference http://www.saeopp.org/ |
| Mar. 4-7, 2012 |
Sacramento, CA |
WESTOP Annual Conference http://westop.org/ |
| Mar. 24-26, 2012 |
Philadelphia, PA |
ASCD Annual Conference http://www.ascd.org/ |
| Jun. 13-15, 2012 |
Austin, TX |
TASSP Summer Workshop http://www.tassp.org/ |
| Jun. 19-21, 2012 |
Minneapolis, MN |
NCSC Conference http://www.nationalcharterconference.org/ |
| Jul. 11-14, 2012 |
New Orleans, LA |
HSTW Staff Development Conference http://www.sreb.org/ |
| Jul. 22-25, 2012 |
Washington, D.C. |
NCCEP/GEAR UP Annual Conference http://www.edpartnerships.org/ |

“In education, it’s hard to find things that pay dividends directly. But this is one that pays dividends to families—I mean dollars.”
- Dr. Joseph Passantino